東電化蘭達(dá) PF-A系列電源模塊
2014/4/15 14:29:12
產(chǎn)品簡介:
PFHC module 500W,1000W
產(chǎn)品分類:工業(yè)電源 線性直流電源
品牌:東電化蘭達(dá)
產(chǎn)品介紹
PF-A SERIES
PFHC module 500W,1000W
Model name |
Features
CE marking (Low Voltage Directive)
PFHC module
Conforms to IEC 1000-3-2
High power factor : 0.95, high efficiency : 90%
Input : 85~265VAC
Output : 500,1000WWide baseplate temperature : -20~ 85?C
Conduction coolingProvided in-rush current limiting
N 1 parallel redundant operation
2 year warranty
Specifications(catalog download)(technical data download)
Input voltage range | 85~265VAC (50/60Hz) PFHC range : 85~255VAC (50/60Hz) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Output voltage/current |
| |||||||||||
Effeciency (typ) | 90% (100VAC, full load), 94% (200VAC, full load) | |||||||||||
Power factor | 0.95 (100VAC/200VAC at full load) | |||||||||||
In-rush current | In-rush current limiting circuit : External limit resistor | |||||||||||
Parallel operation | N 1 redundant operation. Output current balancing (PC terminal) | |||||||||||
Cooling | Conduction cooling (Heatsink& airflow has to be chosen according to instruction manual) | |||||||||||
Operating ambient temperature | Baseplate temperature : -20~ 85?C (output derating is different according to condition) Ambient temperature : above -20?C | |||||||||||
Withstand voltage | Input/output terminal to baseplate : 3.0kVAC for 1min | |||||||||||
Safety standard | Approved by UL1950, CSA234 and EN60950 (BSI) | |||||||||||
Functions | Over voltage, Thermal protection, PFHC power on signal (ENA terminal), Inverter good signal (IOG terminal), Auxiliary power supply for external signal(AUX terminal) |
Product lineup
Model name | Nominal Voltage range | Input voltage range | PFHC operation input voltage range | Input current (typ) | Nominal output voltage | Max. output current | Max. output power |
---|---|---|---|---|---|---|---|
PF500A-360 | 100-240VAC | 85-265VAC (47-63Hz) | 85-255VAC (47-63Hz) | 5.6A | 360VDC | 1.4A | 504W |
200-240VAC | 170-265VAC (47-63Hz) | 170-255VAC (47-63Hz) | 4.0A | 360VDC | 2.1A | 756W | |
PF1000A-360 | 100-240VAC | 85-265VAC (47-63Hz) | 85-255VAC (47-63Hz) | 11.2A | 360VDC | 2.8A | 1008W |
200-240VAC | 170-265VAC (47-63Hz) | 170-255VAC (47-63Hz) | 8.0A | 360VDC | 4.2A | 1512W |
提交
查看更多評論
其他資訊
美的樓宇科技榮獲建筑綠色供熱領(lǐng)域國家科技進(jìn)步獎
吉方工控攜手英特爾共譜智能制造“交響樂”,高性能工控機(jī)賦能行業(yè)創(chuàng)新
聯(lián)想方案服務(wù)探索之路:以AI原生帶來新質(zhì)生產(chǎn)力
克洛托光電產(chǎn)業(yè)研發(fā)及產(chǎn)業(yè)化項目建設(shè)有新進(jìn)展
鴻蒙賦能 智創(chuàng)未來!國內(nèi)燃?xì)庑袠I(yè)首個燃鴻系列產(chǎn)品重磅發(fā)布